don't click here

Webber3000's Sonic Adventure 2 (B) Rings

Times | Rings | Scores | Races | Bosses | Freestyle
Compact View
Level Order Desc Division Stat Rank Date Record
Overall Total 5148p 49/250 11-24-24 5p (-5143p)
Green Hill Mission 1 287 3/78 02-18-10 297 (+10)
Cannon's Core Mission 5 56 47/78 01-24-10 418 (+362)
Cannon's Core Mission 4 153 29/62 01-24-10 436 (+283)
Cannon's Core Mission 1 174 48/108 01-24-10 456 (+282)
Final Chase Mission 5 105 46/82 01-19-10 653 (+548)
Final Chase Mission 4 93 53/63 01-19-10 480 (+387)
Final Chase Mission 1 226 62/112 01-19-10 510 (+284)
Cosmic Wall Mission 5 193 47/89 01-23-10 486 (+293)
Cosmic Wall Mission 4 96 43/62 01-23-10 472 (+376)
Cosmic Wall Mission 1 250 68/114 01-19-10 527 (+277)
Mad Space Mission 5 5 59/79 01-19-10 183 (+178)
Mad Space Mission 4 29 36/56 01-19-10 239 (+210)
Mad Space Mission 1 31 80/106 01-19-10 239 (+208)
Sky Rail Mission 5 59 46/92 01-19-10 303 (+244)
Sky Rail Mission 4 106 44/70 01-19-10 327 (+221)
Sky Rail Mission 1 158 71/124 01-19-10 367 (+209)
Route 280 Mission 5 No submission 260
Route 280 Mission 1 244 1/77 01-23-10 ---
White Jungle Mission 5 51 97/109 02-15-10 230 (+179)
White Jungle Mission 4 135 72/86 01-19-10 267 (+132)
White Jungle Mission 1 287 1/134 01-27-10 ---
Security Hall Mission 5 8 48/89 01-19-10 123 (+115)
Security Hall Mission 4 10 37/58 01-19-10 236 (+226)
Security Hall Mission 1 16 64/107 01-19-10 236 (+220)
Weapons Bed Mission 5 2 86/90 01-19-10 148 (+146)
Weapons Bed Mission 4 116 46/71 01-23-10 184 (+68)
Weapons Bed Mission 1 56 96/115 01-19-10 219 (+163)
Lost Colony Mission 5 41 66/91 02-15-10 219 (+178)
Lost Colony Mission 4 141 42/67 01-23-10 175 (+34)
Lost Colony Mission 1 166 61/117 01-19-10 215 (+49)
Egg Quarters Mission 5 10 55/83 01-19-10 93 (+83)
Egg Quarters Mission 4 6 54/58 01-19-10 169 (+163)
Egg Quarters Mission 1 48 65/114 01-19-10 169 (+121)
Radical Highway Mission 5 105 80/106 01-19-10 277 (+172)
Radical Highway Mission 4 188 47/74 01-19-10 309 (+121)
Radical Highway Mission 1 329 1/140 02-17-10 ---
Sand Ocean Mission 5 113 58/94 01-19-10 232 (+119)
Sand Ocean Mission 4 144 40/65 01-23-10 212 (+68)
Sand Ocean Mission 1 162 82/118 01-19-10 252 (+90)
Dry Lagoon Mission 5 8 90/103 01-19-10 90 (+82)
Dry Lagoon Mission 4 7 62/71 01-19-10 142 (+135)
Dry Lagoon Mission 1 142 1/128 02-15-10 ---
Iron Gate Mission 5 34 71/103 01-19-10 164 (+130)
Iron Gate Mission 4 108 70/82 01-23-10 138 (+30)
Iron Gate Mission 1 124 109/135 01-19-10 178 (+54)
Final Rush Mission 5 147 67/98 01-19-10 525 (+378)
Final Rush Mission 4 181 44/71 01-19-10 524 (+343)
Final Rush Mission 1 230 71/121 01-19-10 579 (+349)
Crazy Gadget Mission 5 102 38/92 01-19-10 353 (+251)
Crazy Gadget Mission 4 57 67/72 01-19-10 369 (+312)
Crazy Gadget Mission 1 290 59/125 01-19-10 419 (+129)
Meteor Herd Mission 5 42 43/90 01-19-10 127 (+85)
Meteor Herd Mission 4 23 43/63 01-19-10 215 (+192)
Meteor Herd Mission 1 69 60/114 01-19-10 215 (+146)
Eternal Engine Mission 5 53 32/76 01-23-10 241 (+188)
Eternal Engine Mission 4 1 59/61 01-23-10 184 (+183)
Eternal Engine Mission 1 22 64/108 01-19-10 234 (+212)
Death Chamber Mission 5 92 32/86 01-19-10 140 (+48)
Death Chamber Mission 4 112 22/57 01-23-10 203 (+91)
Death Chamber Mission 1 112 51/116 01-19-10 203 (+91)
Pyramid Cave Mission 5 128 63/108 01-23-10 397 (+269)
Pyramid Cave Mission 4 108 64/84 01-19-10 417 (+309)
Pyramid Cave Mission 1 239 83/135 01-19-10 457 (+218)
Hidden Base Mission 5 14 84/93 01-19-10 153 (+139)
Hidden Base Mission 4 7 69/70 01-19-10 109 (+102)
Hidden Base Mission 1 68 80/119 01-19-10 150 (+82)
Route 101 Mission 5 No submission 354
Route 101 Mission 1 344 15/90 01-27-10 354 (+10)
Aquatic Mine Mission 5 68 1/98 01-23-10 ---
Aquatic Mine Mission 4 5 68/72 01-19-10 138 (+133)
Aquatic Mine Mission 1 121 68/125 01-19-10 138 (+17)
Mission Street Mission 5 15 72/100 01-23-10 112 (+97)
Mission Street Mission 4 56 52/72 01-19-10 99 (+43)
Mission Street Mission 1 48 96/137 01-27-10 129 (+81)
Pumpkin Hill Mission 5 25 60/95 02-15-10 89 (+64)
Pumpkin Hill Mission 4 25 54/71 01-19-10 154 (+129)
Pumpkin Hill Mission 1 112 76/125 01-19-10 154 (+42)
Green Forest Mission 5 212 52/117 01-19-10 342 (+130)
Green Forest Mission 4 149 69/93 01-19-10 347 (+198)
Green Forest Mission 1 371 33/144 01-28-10 397 (+26)
Metal Harbor Mission 5 177 53/137 01-26-10 272 (+95)
Metal Harbor Mission 4 154 1/115 01-23-10 ---
Metal Harbor Mission 1 194 1/173 01-24-10 ---
Prison Lane Mission 5 19 87/123 01-23-10 115 (+96)
Prison Lane Mission 4 72 79/100 01-19-10 109 (+37)
Prison Lane Mission 1 107 106/158 01-19-10 139 (+32)
Wild Canyon Mission 5 4 116/128 01-19-10 234 (+230)
Wild Canyon Mission 4 53 67/98 01-19-10 170 (+117)
Wild Canyon Mission 1 170 1/174 01-26-10 ---
City Escape Mission 5 297 70/146 01-19-10 443 (+146)
City Escape Mission 4 297 81/116 01-19-10 452 (+155)
City Escape Mission 1 470 24/197 01-25-10 482 (+12)
Total Mission 5 2185 62/169 02-15-10 7843 (+5658)
Total Mission 4 2632 47/151 01-24-10 7430 (+4798)
Total Mission 1 5667 53/226 02-18-10 9079 (+3412)
Total Total 10484 54/231 02-18-10 24351 (+13867)

This page is using the New Data Table System. [FUTURE]

Player ID: 3151 | Game ID: 4 | Category ID: 8
Hits: 2,562 | Hits This Month: 23 | DB Calls: 22 | Mem Usage: 896.04 KB | Time: 0.04s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.